| 
| LA LEGGENDA DI BASSANO "TROFEO GIANNINO MARZOTTO" |   |  
|  |  
| 
 |  
| BASSANO DEL GRAPPA - 21-23 GIUGNO 2019 |  | 
| 
 | 
| Lista Tempi PC 9 - Iavrè 3
 / Provisional Time List PC 9 - Iavrè 3 |   | 
|  | 
| 
 
 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 1 | 1 | BEST TONY /THOMAS MATT | UK - UK | ALFA ROMEO REGISTER | ALFA ROMEO RL | 3 | 18:06:47.82 | 18:07:23.99 | 00:36.17 | 300 | 300,00 | 
| 2 | 2 | NORTHAM GUY /VALLANCE JOHN NICHOLAS PAUL | UK - UK | BENJAFIELDS | BENTLEY 4,5 LITRE | 3 | 17:30:14.77 | 17:31:23.26 | 01:08.49 | 300 | 300,00 | 
| 3 | 3 | MIATTO ROBERTO /FRASURA MAURIZIO | IT - IT | CVAE | OM 665 SUPERBA SMM | 3 | 17:34:38.02 | 17:35:36.92 | 00:58.90 | 10 | 10,00 | 
| 4 | 5 | McGUIRE EDWARD /McGUIRE JIM | IRL - IRL | BENJAFIELDS | BENTLEY BLOWER 4.5 LITRE | 3 | 17:48:02.83 | 17:49:02.15 | 00:59.32 | 32 | 32,00 | 
| 5 | 6 | BRENNAN PETER /BRENNAN GRAHAM | UK - UK | BENJAFIELDS | BENTLEY SPORTS LE MANS | 3 | 18:11:08.72 | 18:12:12.07 | 01:03.35 | 300 | 300,00 | 
| 6 | 7 | LITTLE PETER /CARTLEDGE LOUISE | UK - UK | BENJAFIELDS | BENTLEY 4 1/2 LITRE | 3 | 17:54:38.18 | 17:55:39.12 | 01:00.94 | 194 | 194,00 | 
| 7 | 8 | ZANISI IGOR /PASQUALI ELISABETTA | IT - IT | PILOTI SUL SERIO | INVICTA S TYPE LOWCHASSIS | 4 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 8 | 9 | ANGELINI IGINO /DI PAOLO MICHELE | IT - IT | CVAE | MG F-TYPE MAGNA | 4 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 9 | 10 | GHOSE U. DANIEL /POLO GHOSE ANA - GHOSE MAYA | UK - UK | VSCCA | ALFA ROMEO 8C ZAGATO | 4 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 10 | 12 | GIACOPPO ANDREA /GRILLONE TECIOIU DANIELA | IT - IT | CVAE | FIAT 508 S COPPA D'ORO | 4 | 17:31:26.15 | 17:32:25.14 | 00:58.99 | 1 | 1,00 | 
| 11 | 13 | FONTE VENANZIORO /METCALF PHILLIP | USA - USA | CVAE | ALFA ROMEO 6C 1750 GS TOURING | 4 | 17:51:35.99 | 17:52:33.41 | 00:57.42 | 158 | 158,00 | 
| 12 | 14 | ROSSI GIANMARCO /ANTONELLI MANOLA | IT - IT | - | SINGER NINE SPORT | 4 | 17:50:46.53 | 17:51:45.37 | 00:58.84 | 16 | 16,00 | 
| 13 | 15 | PAROLIN NICOLA /PAROLIN CARLOTTA | MC - MC | MG MONACO | MG K TYPE | 4 | 17:40:35.95 | 17:41:35.09 | 00:59.14 | 14 | 14,00 | 
| 14 | 16 | HÜBEL BERNHARD /HÜBEL CHRISTINE | D - D | - | ALFA ROMEO 8C 2300 MONZA | 4 | 17:50:05.83 | 17:51:05.11 | 00:59.28 | 28 | 28,00 | 
| 15 | 18 | KIEFFER ROBERT /THIRY MICHELE | LU - LU | - | RILEY 12/4 SPECIAL | 4 | 17:28:22.85 | 17:29:21.92 | 00:59.07 | 7 | 7,00 | 
| 16 | 19 | VAN HAREN FRANS /HENDRIKS LEONIE HELENA | B - B | - | ALFA ROMEO 8C 2900A BOTTICELLA | 4 | 18:24:45.60 | 18:25:25.34 | 00:39.74 | 300 | 300,00 | 
| 17 | 20 | CHIMINELLI STEFANO /CHIMINELLI GIULIA      CHIMINELLI GIORGIA | IT - IT | CVAE | BMW 319/1 ROADSTER | 4 | 17:35:34.83 | 17:36:33.91 | 00:59.08 | 8 | 8,00 | 
| 18 | 21 | IBING HARTMUT /STEINDL CHRISTINE | D - D | - | BMW 328 | 4 | 18:20:40.06 | 18:21:22.36 | 00:42.30 | 300 | 300,00 | 
| 19 | 22 | BRONSON JULIAN PETER /BRONSON HEATHER MAY | UK - UK | BRDC | RILEY BLUE STREAK | 4 | 18:00:28.56 | 18:00:56.66 | 00:28.10 | 300 | 300,00 | 
| 20 | 23 | PICKEL RALF /TEMPLIN DANIELA | D - D | VSCC | BENTLEY 4¼ LITRE | 4 | 17:32:03.43 | 17:33:02.72 | 00:59.29 | 29 | 29,00 | 
| 21 | 24 | AMODEO UGO /BATTISTACCI SUSANNA | IT - IT | CAMEP | JAGUAR SS 100 | 4 | 17:46:58.55 | 17:47:33.24 | 00:34.69 | 300 | 300,00 | 
| 22 | 25 | MARIN LORIS /MARIN MADDALENA | IT - IT | CVAE | LANCIA APRILIA SPORT | 4 | 18:29:39.16 | 18:30:37.68 | 00:58.52 | 48 | 48,00 | 
| 23 | 26 | STOLZ BERNHARD GEORG /WEISS ANDREA | D - D | - | BMW 328 ROADSTER | 4 | 17:33:00.00 | 17:34:00.96 | 01:00.96 | 196 | 196,00 | 
| 24 | 27 | GANDOLFI FRANCESCO /GANDOLFI MIETTA | IT - IT | CVAE | BMW 328 ROADSTER | 4 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 25 | 28 | HENNE THOMAS /KLEMM ADRIAN | CH - CH | ATALANTA-OWNERS | ATALANTA SPORT TOURER | 4 | 17:53:55.87 | 17:54:57.97 | 01:02.10 | 300 | 300,00 | 
| 26 | 30 | GROSSJOHANN JURGEN /MIEDE DANI | D - D | ASC | ALFA ROMEO 6C 2500 SS CORSA | 5 | 17:29:38.50 | 17:30:47.44 | 01:08.94 | 300 | 300,00 | 
| 27 | 31 | REPETTO GIOVANNI /AICARDI MARCO | IT - IT | V.C.C. LIGURE | FIAT BMW FURIA | 5 | 17:52:14.71 | 17:53:14.29 | 00:59.58 | 58 | 58,00 | 
| 28 | 32 | MORANDI GIANNI /X X | IT - IT | CAMET | FIAT 1500 6C LANZARONE | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 29 | 33 | QUINTANO JUAN HEILPERN /QUINTANO STENSEN LAILA | ES - ES | - | FERRARI 166 TOURING | 5 | 18:04:41.60 | 18:05:40.94 | 00:59.34 | 34 | 34,00 | 
| 30 | 34 | SHRAGA ELAD /SHRAGA JONATHAN | IL - IL | VSCCA | O.S.C.A. MT 4 | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 31 | 35 | FAEDI FLAVIO /PILATI FRANCO | IT - IT | BOLOGNA AUTOSTORICHE | FIAT RUBBIANI 500 SPORT | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 32 | 36 | ROLLASON HENRY EDWARD /JACKSON STELLA | UK - UK | VSCC | FRAZER NASH LE MANS MK 2 | 5 | 18:03:17.41 | 18:03:57.39 | 00:39.98 | 300 | 300,00 | 
| 33 | 37 | HARMAN GUY /CRAIK MICHAEL | UK - UK | GRRC | FRAZER NASH TARGA FLORIO | 5 | 17:49:13.17 | 17:49:59.20 | 00:46.03 | 300 | 300,00 | 
| 34 | 39 | FERNANDEZ IRIA /MELON ANA | ES - ES | - | ALLARD J2X | 5 | 18:14:17.87 | 18:15:17.58 | 00:59.71 | 71 | 71,00 | 
| 35 | 40 | GANDOLFI FLAVIO /BRUNORI DINO | IT - IT | BRESCIA CORSE | SIATA DAINA GRAN SPORT | 5 | 18:18:14.56 | 18:19:13.53 | 00:58.97 | 3 | 3,00 | 
| 36 | 41 | PERSOONS AXEL /VAN DEN BOSSCHE WOUTER | B - B | JDC | JAGUAR XK 120 OTS | 5 | 17:35:03.72 | 17:35:53.53 | 00:49.81 | 300 | 300,00 | 
| 37 | 42 | CALANDRA DARIO /GATTI STEFANO | CDN - CDN | - | O.S.C.A. MT 4 | 5 | 17:44:01.66 | 17:45:01.66 | 01:00.00 | 100 | 100,00 | 
| 38 | 43 | HAMELMANN STEFAN /HAMELMANN CAROLINE | D - D | MASERATI CLUB | ERMINI 1100 SPORT | 5 | 17:45:23.44 | 17:46:22.00 | 00:58.56 | 44 | 44,00 | 
| 39 | 44 | GAVIO MARCELLO /PISSAVINI PIERO GIOVANNI | - - - | CAVEC | FERRARI 250 MM VIGNALE | 5 | 17:44:35.87 | 17:45:34.04 | 00:58.17 | 83 | 83,00 | 
| 40 | 45 | FINBURGH AUBREY /FINBURGH FELICITY | UK - UK | AC OWNERS CLUB | JAGUAR C TYPE | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 41 | 46 | COVINDASSAMY MICHEL ANANDA /PASQUINI GUY | USA - USA | - | O.S.C.A. MT 4 | 5 | 17:58:32.86 | 17:59:31.60 | 00:58.74 | 26 | 26,00 | 
| 42 | 49 | HOULIHAN SHANE /RATAJOVA ZUZANA | IRL - IRL | IVVCC | JAGUAR C TYPE | 5 | 17:33:42.56 | 17:34:48.96 | 01:06.40 | 300 | 300,00 | 
| 43 | 50 | BRICCHETTI VINCENZO /BRICCHETTI PAOLO | IT - IT | BRESCIA CORSE | AUSTIN HEALEY 100/4-BN1 | 5 | 18:17:25.27 | 18:18:24.44 | 00:59.17 | 17 | 17,00 | 
| 44 | 51 | LAMMEREE MARCEL /LAMMEREE ELS | NL - NL | MASERATI HOLLAND | O.S.C.A. MT 4 | 5 | 18:23:11.33 | 18:24:13.20 | 01:01.87 | 287 | 287,00 | 
| 45 | 52 | SIMONETTO FRANCESCO /COLOSIMO DILETTA | IT - IT | CVAE | AUSTIN HEALEY 100 M | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 46 | 53 | SCHILS DENNIS /KUMPEN ELS | B - B | AHOCN | KIEFT CLIMAX | 5 | 18:02:40.90 | 18:03:39.26 | 00:58.36 | 64 | 64,00 | 
| 47 | 54 | LOMBARDI FRANCO /BONTEMPO ENRICA | IT - IT | V.C.C. LIGURE | FERRARI 250 MONZA SCAGLIETTI | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 48 | 55 | VAN DEN HEUVEL CEES /VAN DEN HEUVEL ANITA | B - B | - | ALFA ROMEO 1900 SPORT | 5 | 18:26:08.16 | 18:27:00.91 | 00:52.75 | 300 | 300,00 | 
| 49 | 56 | VILLA MARZIO /ABELLO MARIA CRISTINA | CH - CH | - | AC ACE | 5 | 17:56:06.98 | 17:56:39.91 | 00:32.93 | 300 | 300,00 | 
| 50 | 57 | SKILLEN SIMON /ATKIN JON | UK - UK | - | AUSTIN HEALEY 100 S | 5 | 18:01:42.82 | 18:02:31.84 | 00:49.02 | 300 | 300,00 | 
| 51 | 58 | ROSCHMANN JUTTA /WIPFLER SUSANNE | D - D | - | MASERATI A6 GCS | 5 | 17:46:29.01 | 17:47:29.90 | 01:00.89 | 189 | 189,00 | 
| 52 | 59 | ROSCHMANN DIETER /WOLFGSCHAFT MARTIN | D - D | FERRARI CLUB D. | MASERATI 300 S | 5 | 17:26:17.45 | 17:26:54.82 | 00:37.37 | 300 | 300,00 | 
| 53 | 60 | DOLCETTA GIOVANNI /DOLCETTA MARIA V. | IT - IT | CVAE | O.S.C.A. MT4 - 2AD | 5 | 17:43:20.72 | 17:44:21.30 | 01:00.58 | 158 | 158,00 | 
| 54 | 61 | GARDNER STEVEN /EDEN NICHOLAS | UK - UK | AC OWNERS CLUB | TOJEIRO SPORT RACING | 5 | 18:30:02.55 | 18:30:43.43 | 00:40.88 | 300 | 300,00 | 
| 55 | 62 | VERSTRAETE BRUNO /GOEMAN LIEVEN | CH - CH | S 100 S | AUSTIN HEALEY 100 S | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 56 | 63 | FISKEN GREGOR /GILLESPIE ALISTAIR CHARLES | SC - SC | - | JAGUAR D-TYPE | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 57 | 64 | FERNANDEZ JOSE’ M. /ANDRADE MONTSE | ES - ES | - | MASERATI 300 S | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 58 | 65 | FINBURGH MARK /MILES MARTIN GEORGE | UK - UK | PORSCHE | AC ACE BRISTOL | 5 | 18:18:59.96 | 18:19:52.88 | 00:52.92 | 300 | 300,00 | 
| 59 | 66 | PERFETTI ANTONIO /PINTO PAOLA | IT - IT | JDC | OCKELBO SIMCA 8 SPORT | 5 | 17:59:53.22 | 18:00:51.74 | 00:58.52 | 48 | 48,00 | 
| 60 | 67 | MIROSHNICHENKO NIKOLAY /ZEHAVI TOMER | KZ - KZ | - | PORSCHE 356 A SPEEDSTER | 5 | 17:48:42.17 | 17:51:11.38 | 02:29.21 | 300 | 300,00 | 
| 61 | 68 | BERTON LUIGI /GARZARO MATTEO | IT - IT | CVAE | MASERATI A6 GCS | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 62 | 69 | CHILDE - FREEMAN ANTONY /CHILDE - FREEMAN CHARLIE | UK - UK | A.C.O.C. | O.S.C.A. MT4 - 2AD | 5 | 18:13:20.87 | 18:14:19.49 | 00:58.62 | 38 | 38,00 | 
| 63 | 80 | STOLIOPOULOS DIMITRI /SALTZIS KOSTANTINOS | UK - UK | BDC | AC ACE BRISTOL | 5 | 17:53:09.52 | 17:54:08.70 | 00:59.18 | 18 | 18,00 | 
| 64 | 81 | BRICCHETTI LORENZO /BAGLIONI LUDOVICO | IT - IT | BRESCIA CORSE | STANGA 750 SPORT | 5 | 18:12:15.58 | 18:13:14.70 | 00:59.12 | 12 | 12,00 | 
| 65 | 82 | EHLEN RALF /KOPPEL HEIKE | D - D | CL.RACING TEAM DUSSELDORF | PORSCHE 356 PRE A SPEEDSTER | 5 | 18:15:40.60 | 18:16:39.62 | 00:59.02 | 2 | 2,00 | 
| 66 | 83 | LUSTIG ANDREAS /LIPPITSCH GUNTHER | A - A | - | AC ACE | 5 | 17:57:41.56 | 17:58:39.38 | 00:57.82 | 118 | 118,00 | 
| 67 | 84 | CHIMINELLI ROBERTA /CHIMINELLI GIORGIA | IT - IT | CVAE | DEVIN TR - MONZA | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 68 | 86 | STORTONI ANDREA /KIRKBY RACHEL | IT - IT | - | LOTUS XI LE MANS | 5 | 18:16:25.55 | 18:17:25.58 | 01:00.03 | 103 | 103,00 | 
| 69 | 87 | BOERTIEN MICHAEL /HENDRIX ROGER | NL - NL | - | DEVIN D PORSCHE | 5 | 18:20:07.71 | 18:21:15.82 | 01:08.11 | 300 | 300,00 | 
| 70 | 89 | GEYER GEORG /ULM PETER | A - A | OAMTC | PORSCHE 356A SPEEDSTER | 5 | 17:55:28.59 | 17:56:27.74 | 00:59.15 | 15 | 15,00 | 
| 71 | 90 | FERNANDEZ MARIA /VILLASENOR MARIA I. | ES - ES | - | PORSCHE 718 RSK | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 72 | 91 | GILBART-SMITH BERTIE /KELLY SIMON | UK - UK | AC OWNERS CLUB | AC ACE BRISTOL | 5 | 18:21:47.04 | 18:22:32.33 | 00:45.29 | 300 | 300,00 | 
| 73 | 92 | VAN INGEN SCHENAU HANS /PALLER FRITZ | NL - NL | CVAE | LA DAWRI DAYTONA | 5 | 18:24:16.89 | 18:25:16.32 | 00:59.43 | 43 | 43,00 | 
| 74 | 101 | CECCHI SILVANO /VIVOLI ALBERTO | IT - IT | CCM | CITROEN SPORT | 9 | 18:08:44.46 | 18:09:13.29 | 00:28.83 | 300 | 300,00 | 
| 75 | 102 | HUSSEY ANTHONY /HUSSEY LORNA | UK - UK | RAC | LANCIA AURELIA B 24 S | 9 | 18:27:59.27 | 18:28:38.63 | 00:39.36 | 300 | 300,00 | 
| 76 | 103 | PEGORIN FEDERICO /PIEROBON LISA | IT - IT | T.C. S.MARCO | LANCIA AURELIA B 24 S | 9 | 18:08:07.80 | 18:09:06.87 | 00:59.07 | 7 | 7,00 | 
| 77 | 105 | POLACCO RINO /CHEMELLO ALESSANDRA | IT - IT | CVAE | MERCEDES 190 SL | 9 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 78 | 106 | RIBADENEIRA DIEGO /RIBADENEIRA HELENA | USA - USA | AUTOMOVIL CLUB DEL ECUADOR | FERRARI 275 GTB | 9 | 18:09:49.00 | 18:10:41.03 | 00:52.03 | 300 | 300,00 | 
| 79 | 107 | DEL CONSOLE EZIO /PAGANO SERGIO | IT - IT | SCUD. BRUTIA | JAGUAR E-TYPE | 9 | 18:26:59.21 | 18:27:52.25 | 00:53.04 | 300 | 300,00 | 
| 80 | 108 | COOK CHARLES /RICHARDSON MARK | UK - UK | BOC | BRISTOL 400 | 9 | 18:05:58.00 | 18:06:59.99 | 01:01.99 | 299 | 299,00 | 
| 81 | 109 | COLONNA PIERO /DOLCETTA CLAUDIA | IT - IT | CVAE | FERRARI 458 SPECIALE APERTA | 9 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 257 | 257,00 | 
| 82 | 110 | VALLOTTO MASSIMO /VIARO MARIA PIA | IT - IT | CVAE | FERRARI 458 SPECIALE APERTA | 9 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 500 | 500,00 | 
| 
 
 | 
| Elaborazione dati Crono Car Service |